Download or print a PDF version of the schedule.
Wednesday, April 4
Begins | Ends | Description | Location |
---|---|---|---|
7:00 AM | 7:00 PM | Conference Registration/Event Check-In | |
To be determined | To be determined | Graduate Student Workshops (Pre-approved participants only) | |
8:00 AM | 11:00 AM | JUA Strategic Development Committee Meeting | |
11:30 AM | 4:00 PM | Governing Board Meeting I | |
1:00 PM | 4:00 PM | Mobile Study Tour (Tour tickets required) | Meet in hotel lobby at 12:45pm |
4:00 PM | 5:30 PM | JUA Editorial Board Meeting | |
6:30 PM | 8:30 PM | Opening Reception (dinner) (Comprehensive Registration badge or reception ticket required) |
Thursday, April 5
Begins | Ends | Description | Location |
---|---|---|---|
7:00 AM | 6:00 PM | Conference Registration/Event Check-In | |
7:00 AM | 6:00 PM | Book Exhibit | |
7:00 AM | 8:00 AM | Continental Breakfast (Ends promptly at 8:00am; Comprehensive Registration badge or reception ticket required) | |
7:15 AM | 8:00 AM | Breakfast Roundtable Discussions (Comprehensive Registration badge or reception ticket required) | |
8:00 AM | 9:00 AM | Opening Plenary Session (Open to all registrants) | |
9:10 AM | 10:35 AM | Concurrent Sessions | Session Rooms |
10:35 AM | 10:50 AM | Coffee Break (Open to all registrants) | |
10:50 AM | 12:15 PM | Concurrent Sessions | Session Rooms |
12:15 PM | 1:30 PM | Lunch (on your own) | |
1:30 PM | 2:55 PM | Concurrent Sessions | Session Rooms |
2:55 PM | 3:10 PM | Coffee Break (Open to all registrants) | |
3:10 PM | 4:35 PM | Concurrent Sessions | Session Rooms |
4:40 PM | 5:10 PM | Annual Business Meeting (Open to all UAA members) | |
5:10 PM | 5:45 PM | Governing Board Meeting II | |
5:30 PM | 6:30 PM | UAA Networking Happy Hour (Drinks and bar snacks only; Comprehensive Registration badge or reception ticket required) | |
Evening | Dinner (on your own) | Options? Concierge Desk/Tourist Guides | |
6:30 PM | 8:30 PM | VIP Dinner (Institutional Member reps/Award recipients/Service Leaders) | Refer to invitation card |
Friday, April 6
Begins | Ends | Description | Location |
---|---|---|---|
6:15 AM | 7:00 AM | Fun Run / Fun Walk | Meet in hotel lobby at 6am |
7:00 AM | 6:00 PM | Conference Registration/Event Check-In | |
7:00 AM | 6:00 PM | Book Exhibit | |
7:00 AM | 8:00 AM | Continental Breakfast (Ends promptly at 8:00am; Comprehensive Registration badge or reception ticket required) | |
7:15 AM | 8:00 AM | Breakfast Roundtable Discussions (Comprehensive Registration badge or reception ticket required) | |
8:00 AM | 9:25 AM | Concurrent Sessions | Session Rooms |
9:25 AM | 9:40 AM | Coffee Break (Open to all registrants) | |
9:40 AM | 11:05 AM | Concurrent Sessions | Session Rooms |
11:10 AM | 12:35 PM | Concurrent Sessions | Session Rooms |
12:35 PM | 2:00 PM | Annual Awards Luncheon (Comprehensive Registration badge or reception ticket required) | |
2:05 PM | 3:30 PM | Concurrent Sessions | Session Rooms |
3:30 PM | 3:45 PM | Coffee Break (Open to all registrants) | |
3:30 PM | 4:00 PM | Poster Sessions | |
3:45 PM | 5:25 PM | Film Screenings (Open to all registrants) | Session Rooms |
5:30 PM | 6:30 PM | UAA Networking Happy Hour (Drinks and bar snacks only; Comprehensive Registration badge or reception ticket required) | |
Evening | Dinner (on your own) | Options? Concierge Desk/Tourist Guides |
Saturday, April 7
Begins | Ends | Description | Location |
---|---|---|---|
8:00 AM | 10:30 AM | Conference Registration/Event Check-In & Tour Purchase | |
8:00 AM | 10:30 AM | Book Exhibit | |
8:00 AM | 9:00 AM | Continental Breakfast (Ends promptly at 9:00am) (Comprehensive Registration badge or reception ticket required) | |
9:00 AM | 10:25 AM | Concurrent Sessions | Session Rooms |
10:30 AM | 11:55 AM | Concurrent Sessions | Session Rooms |
12:00 PM | 1:00 PM | Lunch (on your own) | Options? Concierge Desk/Tourist Guides |
1:00 PM | 4:00 PM | Mobile Study Tours (Tour tickets required) | Meet in hotel lobby at 12:45pm |