4/26/2023 | 4/27/2023 | 4/28/2023 | 4/29/2023 | |
---|---|---|---|---|
TIME | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
7:30am | Registration Opens [Closes at 5:30pm] | Registration Opens [Closes at 6:30pm] | Registration Opens [Closes at 6:00pm] | No Registration Hours |
8:00am | Exhibits: Journals & Books Breakfast Meal with Roundtables | Exhibits: Journals & Books Breakfast Meal with Roundtables | ||
8:30am | Grad Student Workshop I Economic Inclusion Workshop | |||
9:00am | Concurrent Sessions I | Concurrent Sessions V | ||
9:30am | Teaching Academy Workshops I/II | |||
10:00am | Governing Board Mtg I | Local Tours | ||
10:30am | Coffee Break | Coffee Break | ||
10:45am | Concurrent Sessions II | Concurrent Sessions VI | ||
11:00am | Grad Student Workshop II | |||
11:30am | ||||
12:00pm | ||||
12:15pm | Lunch Break | Lunch Break | ||
12:30pm | Concurrent Sessions III | Concurrent Sessions VII | ||
1:00pm | Publishing Workshop | Conference Ends | ||
1:30pm | ||||
2:00pm | Journal of Race, Ethnicity & the City –Editorial Board Mtg | |||
2:30pm | Coffee Break / Poster Session | Coffee Break | ||
3:00pm | Journal of Urban Affairs–Editorial Board Mtg | Concurrent Sessions IV | Concurrent Sessions VIII | |
3:30pm | ||||
4:00pm | OPENING PLENARY | |||
4:15pm | ||||
4:20pm | Concurrent Sessions IX | |||
4:30pm | Annual UAA Business Mtg for Members | |||
5:00pm | Governing Board Mtg II | |||
5:30pm | OPENING NETWORKING RECEPTION | Annual Awards & Recognition Program | ||
5:40pm | ||||
6:00pm | NETWORKING RECEPTION | |||
6:30pm | NETWORKING RECEPTION | |||
7:00pm | ||||
7:30pm |