For more than 40 years, the Urban Affairs Association (UAA) has relied on the commitment, intellect, and energy of its service leaders. Without these contributions, UAA would not have developed into the strong and dynamic organization it is today, and the field of urban studies would lack its current breadth and richness.
The Urban Affairs Association has created the UAA Service Honor Roll to recognize those members who have contributed outstanding service over the years to the association.
UAA Distinguished Service Honor Roll Selection Guidelines
First Name | Last Name | Affiliation | Year of Induction |
---|---|---|---|
Carolyn | Adams | Temple University | 2013 |
Jane | Altes | Southern Illinois University | 2013 |
David | Ames | University of Delaware | 2013 |
Alan | Artibise | University of British Columbia | 2014 |
William | Barnes | National League of Cities | 2013 |
Robert | Barrett | Mankato State University | 2013 |
Deidre | Beadle | Urban Affairs Association | 2020 |
Robert | Beauregard | Columbia University; The New School | 2013 |
Jane | Brooks | University of New Orleans | 2013 |
Nevin | Brown | National Association of State University & L-G College | 2013 |
C. Harold | Brown | University of Delaware | 2013 |
Raymond | Burby | University of New Orleans | 2013 |
Mary Helen | Callahan (d) | University of Delaware | 2013 |
Roger | Caves | San Diego State University | 2013 |
Yong Hyo | Cho | University of Akron | 2013 |
Susan | Clarke | University of Colorado at Boulder | 2013 |
Henry | Cohen | The New School for Social Research | 2013 |
Richard | Cole | University of Texas at Arlington | 2013 |
Scott | Cummings | University of Louisville; Saint Louis University | 2013 |
Sabina | Deitrick | University of Pittsburgh | 2020 |
Sheldon | Edner | Portland State University | 2013 |
Patricia | Edwards | Virginia Polytechnic Institute & State University | 2013 |
Homer | Favor (d) | Morgan State University | 2014 |
Eugene | Feinblatt | Johns Hopkins University | 2013 |
Barbara | Ferman | Temple University | 2013 |
Patricia | Florestano | University of Maryland | 2013 |
Frances | Frisken | York University | 2013 |
George | Galster | Wayne State University | 2014 |
Judith | Garber | University of Alberta | 2013 |
David | Garrison | Cleveland State University | 2013 |
John R. | Gist | Virginia Polytechnic Institute & State University | 2013 |
Peter | Gluck | University of Michigan-Flint | 2013 |
Edward | Goetz | University of Minnesota | 2020 |
Bertram | Gross (d) | Wayne State University | 2013 |
Robin | Hambleton | University of Illinois at Chicago | 2013 |
Ned (Edward) | Hill | Cleveland State University | 2013 |
Peter | Homenuck | York University | 2013 |
Jonathan | Howes | University of North Carolina-Chapel Hill | 2013 |
Knowlton | Johnson | University of Louisville | 2013 |
Roy J. | Jones | Howard University | 2013 |
Dennis | Keating | Cleveland State University | 2014 |
Nancy | Kleniewski | Bridgewater State University | 2013 |
Paul | Knox | Virginia Polytechnic Institute & State University | 2013 |
C. Theodore | Koebel | University of Louisville | 2013 |
Marvel | Lang | Michigan State University | 2013 |
Mickey | Lauria | Clemson University | 2014 |
Peter | Leahy | University of Akron | 2013 |
Michael Leo | Owens | Emory University | 2020 |
Judith | Martin (d) | University of Minnesota | 2013 |
Mary Ellen | Mazey | Wright State University | 2013 |
Ali | Modarres | California State University | 2014 |
Susan | Morris | The New School for Social Research | 2013 |
Lyndon | Musolf | Portland State University | 2013 |
Harvey | Newman | Georgia State University | 2013 |
Donald | Norris | University of Maryland Baltimore County | 2013 |
Marion | Orr | Brown University | 2013 |
Edward S. | Overman (d) | The University of Texas at Arlington | 2013 |
Donald | Phares (d) | University of Missouri-St. Louis | 2013 |
Mel | Powell | California State University-Long Beach | 2013 |
Earl | Reeves | University of Tulsa | 2013 |
William | Rohe | University of North Carolina-Chapel Hill | 2020 |
Mark | Rosentraub | Cleveland State University | 2013 |
Bernard | Ross (d) | American University | 2013 |
Hank | Savitch | University of Louisville | 2013 |
Jill | Simone Gross | Hunter College, City University of New York | 2020 |
Janet | Smith | University of Illinois at Chicago | 2014 |
Sue Marx | Smock | Wayne State University | 2013 |
Daphne | Spain | University of Virginia | 2014 |
Gregory | Squires | George Washington University | 2020 |
Clarence | Stone | George Washington University | 2014 |
Elizabeth | Strom | University of South Florida | 2014 |
Todd | Swanstrom | SUNY University at Albany | 2013 |
Henry | Taylor | SUNY University of Buffalo | 2014 |
Ralph | Thayer | University of New Orleans | 2014 |
John Clayton | Thomas | University of Missouri-Kansas City | 2013 |
Shelvia (Shelly) | Tillinghast | Urban Affairs Association | 2020 |
Nohad | Toulan | Portland State University | 2013 |
Toni-Michelle | Travis | George Mason University | 2013 |
Jon | Van Til | Rutgers University-Camden | 2013 |
Avis | Vidal | Wayne State University | 2013 |
Fritz | Wagner | University of New Orleans | 2013 |
Stacy | Warren | Eastern Washington University | 2014 |
Robert | Waste | California State University-Sacramento | 2013 |
George | Wendel (d) | Saint Louis University | 2013 |
Robert | Whelan | University of New Orleans | 2013 |
Wim | Wiewel | University of Illinois at Chicago; University of Baltimore | 2013 |
Margaret | Wilder | University of Delaware; Cornell University | 2013 |
Hal | Wolman | University of Maryland Baltimore County | 2013 |
Sherman | Wyman | University of Texas at Arlington | 2013 |
Beverly | Yanich | Virginia Polytechnic Institute & State University | 2013 |
Alma | Young (d) | University of New Orleans; Wayne State University | 2013 |
Richard | Zody (d) | Virginia Polytechnic Institute & State University | 2013 |
(d)-Deceased at the time of induction
Institutional/organizational affiliations are for the period of UAA service and may not reflect current positions.